Visitors: Williston Coyotes |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
1 | Brook McFarlin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
3 | Corey Langerud | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Austin Grundstad | G |
0/4 | 0/4 | 2/2 | 2 |
0 | 1 | 1 |
4 | 4 | 4 |
0 | 1 | 27:17 |
13 | * Derek Opperud | G |
0/3 | 0/1 | 0/0 | 0 |
2 | 3 | 5 |
1 | 0 | 1 |
0 | 0 | 30:47 |
15 | Nathaniel Smith | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
21 | * CJ Vinger | F |
2/11 | 1/6 | 5/6 | 10 |
0 | 6 | 6 |
4 | 3 | 4 |
1 | 0 | 33:18 |
23 | * Tyler Eiken | F |
6/11 | 5/6 | 2/2 | 19 |
0 | 9 | 9 |
2 | 1 | 2 |
1 | 0 | 36:00 |
24 | Marcus Fearing | G |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
1 | 0 | 0 |
0 | 1 | 9:43 |
25 | Jonathon Westphal | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 4:57 |
35 | Garred Olson | F |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 0 | 5:11 |
43 | Kolten Paryzek | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
53 | * Eric Johnson | C |
6/9 | 0/0 | 1/1 | 13 |
1 | 3 | 4 |
0 | 0 | 1 |
1 | 1 | 32:41 |
| Team | | | | | | 2 | 3 | 5 | | | 1 | | | |
| Totals | | 14/41 | 6/19 | 10/11 | 44 | 7 | 27 | 34 | 12 | 8 | 14 | 3 | 3 | 179:54 |
---|
|
Total FG | 1st Half | 8/21 | 38.1% |
2nd Half | 6/20 | 30.0% |
Game | 14/41 | 34.1% |
3 PT FG | 1st Half | 3/9 | 33.3% |
2nd Half | 3/10 | 30.0% |
Game | 6/19 | 31.6% |
Free Throws | 1st Half | 6/6 | 100% |
2nd Half | 4/5 | 80.0% |
Game | 10/11 | 90.9% |
|
|
Home: Minot Magicians |
## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
3 | * Donte Smart | G |
1/15 | 0/8 | 2/4 | 4 |
1 | 6 | 7 |
0 | 4 | 1 |
0 | 3 | 34:52 |
4 | Alex Fornshell | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
5 | * Jarid Hoffman | G |
6/13 | 5/11 | 0/0 | 17 |
2 | 1 | 3 |
0 | 2 | 0 |
0 | 0 | 23:57 |
13 | Trevor Magnuson | G |
1/3 | 1/2 | 0/0 | 3 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:16 |
23 | * Jesse Crosby | C |
3/7 | 0/0 | 2/2 | 8 |
4 | 4 | 8 |
4 | 2 | 0 |
1 | 1 | 26:35 |
24 | * Kent Luetzen | F |
0/4 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 8:51 |
32 | Isaiah Steinwand | G |
4/11 | 1/5 | 2/2 | 11 |
1 | 7 | 8 |
1 | 2 | 1 |
0 | 0 | 26:59 |
33 | Max Murphy | G |
2/4 | 2/4 | 0/0 | 6 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 14:50 |
34 | Luke Elgie | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
40 | Jacob Mock | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
44 | Leif Larson | C |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 5:09 |
52 | * Erik Larson | F |
2/5 | 0/0 | 0/0 | 4 |
0 | 1 | 1 |
3 | 0 | 2 |
0 | 0 | 25:31 |
54 | Dustin Adams | C |
0/0 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
3 | 0 | 1 |
1 | 0 | 10:00 |
| Team | | | | | | 6 | 0 | 6 | | | | | | |
| Totals | | 19/63 | 9/30 | 8/10 | 55 | 18 | 21 | 39 | 14 | 10 | 5 | 2 | 4 | 180 |
---|
|
Total FG | 1st Half | 7/34 | 20.6% |
2nd Half | 12/29 | 41.4% |
Game | 19/63 | 30.2% |
3 PT FG | 1st Half | 3/16 | 18.8% |
2nd Half | 6/14 | 42.9% |
Game | 9/30 | 30.0% |
Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 6/8 | 75.0% |
Game | 8/10 | 80.0% |
|
|
| WIL | MIN |
| WIL | MIN |
| WIL | MIN |
Free Throw Pts | 10 | 8 |
3Pt Points | 18 | 27 |
Pts/Possession | 0.83 | 1.02 |
Pts off Turnovers | 8 | 15 |
2nd Chance Points | 3 | 2 |
Pts off Bench | 0 | 20 |
Total Rebounds | 34 | 39 |
Team Rebounds | 5 | 6 |
Dead Ball Reb | 0 | 1 |
Off Rebound % | 25.0 | 40.0 |
Def Rebound % | 60.0 | 75.0 |
Total Rebound % | 46.6 | 53.4 |
3Pt Efficiency | +7.3 | +9.8 |
Def. Stops | 32 | 35 |
Pts/Shot | 0.96 | 0.81 |
Technical Fouls | WIL |
None |
| MIN |
None |
Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
Williston Coyotes | 25 | 19 | 0 | 0 | 0 | 0 | 44 |
Minot Magicians | 19 | 36 | 0 | 0 | 0 | 0 | 55 |
|